<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//contangoore.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://contangoore.com/</loc>
		<lastmod>2026-04-06T14:19:03+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/04/Contango-Silver-and-Gold-Thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/corporate/overview/</loc>
		<lastmod>2026-03-24T14:49:21+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2025/08/Untitled-480-x-390-px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/news-and-events/dolly-varden-silver-news/</loc>
		<lastmod>2026-03-27T11:28:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/news-and-events/news/</loc>
		<lastmod>2026-03-27T11:30:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/projects/overview/</loc>
		<lastmod>2026-03-27T11:33:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/investors/overview/</loc>
		<lastmod>2026-03-27T14:53:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/projects/lucky-shot-project/</loc>
		<lastmod>2026-03-27T16:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/61237a492d58c731db33a9c5_Enserch-Adit-vertical-crop-866x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Figure-1-%E2%80%93-Map-showing-location-of-the-Lucky-Shot-Project.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Figure-2-%E2%80%93-Patented-mining-claims-and-State-of-Alaska-claim-locations-showing-Coleman-Lucky-Shot-War-Baby-and-Gold-Bullion-Mines.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Fig-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Fig-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Fig5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/projects/eagle/</loc>
		<lastmod>2026-03-27T17:14:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/projects/shamrock/</loc>
		<lastmod>2026-03-27T17:20:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/projects/triple-z/</loc>
		<lastmod>2026-03-27T17:22:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/projects/hona/</loc>
		<lastmod>2026-03-27T19:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Hona-and-Eagle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Hona-Geology.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/MAG-Based-Geology.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Hona-Prospect.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Hole-Alteration.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Significant-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Hona-Prospect-Holes-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/611m.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Hone-Looking-South.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Hole-1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Hone-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/projects/manh-choh/</loc>
		<lastmod>2026-03-27T19:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Manh-Choh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/investors/share-structure/</loc>
		<lastmod>2026-03-29T22:56:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/investors/reports-archive/</loc>
		<lastmod>2026-03-30T05:46:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/investors/filings-archive/</loc>
		<lastmod>2026-03-30T05:50:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/corporate/leadership/</loc>
		<lastmod>2026-03-30T15:51:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/corporate/board-of-directors/</loc>
		<lastmod>2026-03-30T15:56:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/corporate/advisors/</loc>
		<lastmod>2026-03-30T15:57:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/corporate/governance/</loc>
		<lastmod>2026-03-30T15:58:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/investors/stock-information/</loc>
		<lastmod>2026-03-30T16:15:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/contact-us/</loc>
		<lastmod>2026-03-30T18:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/map-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/map-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/projects/johnson-tract-project/</loc>
		<lastmod>2026-03-30T18:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Johnson-Track.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/66b39e7f73cb6fb92bb48cac_66acf7822551537af8c734eb_66acf77ee5f837121148dcc7_04_hg_web_jtproject_regionallocationmap.1024x0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Property-Map.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/JT-Property-Plan-Map.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/JT-Deposit-Long-Section.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/66b39e7f800ae83d8636c418_66ad23a415ef603f8b89d77a_66ad2342c6ee820d6d730c72_Fig5-Johnson.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/66b39e7fffc586881392068c_66ad23a415ef603f8b89d75f_66ad234f5d5156c837649cb4_Fig6-Johnson.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Map-showing-northern-prospects-DCMilkbone-Kona-and-Easy-Creek-January-2022.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/66b39e7f20a0ea03d9db7ef3_66ad23a415ef603f8b89d767_66ad236411eeda4b35257173_Fig7-Johnson.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/66b39e7fffc586881392068c_66ad23a415ef603f8b89d75f_66ad234f5d5156c837649cb4_Fig6-Johnson.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/projects/kitsault-valley-project/</loc>
		<lastmod>2026-03-30T19:08:57+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/GT-map-cropped-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/magnetics-scaled-1-1-643x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/mineralized-trend-scaled-1-1-643x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/geochem-scaled-1-643x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Valley-Trend-1-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Contango-GoldSilver-1024x579.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/DV_KitsaultValley_Combined-copy-1024x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/volcano@3x-1024x941.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/mineralized-trend-scaled-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/projects/golden-zone/</loc>
		<lastmod>2026-03-31T13:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/golden-zone-project-hro-image-1024x735.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Golden-Zone-Image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Golden-Zone-Image-3-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Golden-Zone-Image-4-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Golden-Zone-Image-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Golden-Zone-Image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Golden-Zone-Image-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/privacy-policy/</loc>
		<lastmod>2026-04-01T18:31:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/investors/annual-meeting/</loc>
		<lastmod>2026-04-01T18:37:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/investors/analyst-coverage/</loc>
		<lastmod>2026-04-01T18:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/6601c356e41b1eab5f33b1f3_cormark-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/65983bbe6d2dc30db19f9aab_Maxim-Group.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/65983c076adda0d338784c17_Freedom-Capital.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/61db740498722756fd19d6b3_Cantor-CORE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/6054b216e7928b48e6050670_fundamental-researc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/65983cced242883113cfe41f_Roth-Capital-Partners-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/haywood-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/cg-research.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/research-capital.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/projects/amanita/</loc>
		<lastmod>2026-04-02T19:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Amanita-Project-Image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Geology-Summary-768x747.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/Amanita-Project-Image-9-768x750.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/projects/overview/</loc>
		<lastmod>2026-04-02T19:52:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/investors/financials-and-securities/</loc>
		<lastmod>2026-04-02T20:00:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://contangoore.com/corporate/overview/</loc>
		<lastmod>2026-04-06T14:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/04/Contango-Silver-and-Gold-Thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/investors/overview/</loc>
		<lastmod>2026-04-06T14:20:16+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/04/Contango-Silver-and-Gold-Thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/03/5ff36194b1ab6dfed339034c_Investor-Overview-Summary-1024x670.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/sustainability/</loc>
		<lastmod>2026-04-06T14:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/04/Contango-Silver-and-Gold-Thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/news-and-events/news/</loc>
		<lastmod>2026-04-06T14:21:19+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/04/Contango-Silver-and-Gold-Thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/news-and-events/events/</loc>
		<lastmod>2026-04-06T14:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/04/Contango-Silver-and-Gold-Thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://contangoore.com/news-and-events/media/</loc>
		<lastmod>2026-04-06T14:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://contangoore.com/wp-content/uploads/2026/04/Contango-Silver-and-Gold-Thumbnail.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->