CTGO:

SILVER:

GOLD:

Financials and Securities

Financials and Securities

Financials Reports

2025

Year ended December 31, 2025 10-K
Quarter ended September 30, 2025 10-Q
Quarter ended June 30, 2025 10-Q
Quarter ended March 31, 2025 10-Q

2024

Year ended December 31, 2024 10K
Quarter ended September 30, 2024 10Q
Quarter ended June 30, 2024 10-Q
Quarter ended March 31, 2024 10-Q

SEC Filings

2025

8K – Filed Feb 18, 2025
8K – Filed Dec 19, 2024
8K – Filed Nov 29, 2024
8K – Filed Nov 21, 2024
8K – Filed Nov 14, 2024
8K – Filed Nov 7, 2024
8K - Filed Sept 16, 2024
8K – Filed Sept 9, 2024
8K - Filed Aug 19, 2024
8K - Filed Aug 16, 2024

Financial Reports

Dolly Varden Silver

2025

Q4 - Interim Financial Statements/Reports - Dec 31, 2025

Q3 - Interim Financial Statements/Reports - Sep 30, 2025

Q2 - Interim Financial Statements/Reports - Jun 30, 2025

Q1 - Interim Financial Statements/Reports - Mar 31, 2025

EDGAR

Click to view all EDGAR Filings

Get Updates

* indicates required